Usage Statistics for www.xn--webseiten-verkufer-ytb.de

Summary Period: February 2012
Generated 20-May-2012 02:40 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for February 2012
Total Hits 7629
Total Files 4346
Total Pages 5705
Total Visits 2729
Total kB Files 72525
Total kB In 0
Total kB Out 0
Total Unique Sites 916
Total Unique URLs 402
Total Unique Referrers 471
Total Unique User Agents 327
. Avg Max
Hits per Hour 10 341
Hits per Day 263 548
Files per Day 149 413
Pages per Day 196 470
Visits per Day 94 142
kB Files per Day 2501 11931
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 4346
Code 206 - Partial Content 14
Code 301 - Moved Permanently 1349
Code 304 - Not Modified 290
Code 403 - Forbidden 10
Code 404 - Not Found 1620

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 329 4.31% 234 5.38% 268 4.70% 94 3.44% 66 7.21% 2973 4.10% 0 0.00% 0 0.00%
2 262 3.43% 130 2.99% 174 3.05% 93 3.41% 66 7.21% 3550 4.90% 0 0.00% 0 0.00%
3 213 2.79% 128 2.95% 160 2.80% 77 2.82% 68 7.42% 3643 5.02% 0 0.00% 0 0.00%
4 439 5.75% 236 5.43% 348 6.10% 115 4.21% 95 10.37% 2672 3.68% 0 0.00% 0 0.00%
5 255 3.34% 129 2.97% 180 3.16% 100 3.66% 81 8.84% 1479 2.04% 0 0.00% 0 0.00%
6 291 3.81% 168 3.87% 204 3.58% 103 3.77% 80 8.73% 3084 4.25% 0 0.00% 0 0.00%
7 236 3.09% 141 3.24% 181 3.17% 99 3.63% 63 6.88% 1798 2.48% 0 0.00% 0 0.00%
8 218 2.86% 119 2.74% 156 2.73% 93 3.41% 87 9.50% 1286 1.77% 0 0.00% 0 0.00%
9 168 2.20% 75 1.73% 97 1.70% 67 2.46% 48 5.24% 1455 2.01% 0 0.00% 0 0.00%
10 240 3.15% 131 3.01% 192 3.37% 60 2.20% 38 4.15% 1529 2.11% 0 0.00% 0 0.00%
11 237 3.11% 140 3.22% 168 2.94% 91 3.33% 64 6.99% 2344 3.23% 0 0.00% 0 0.00%
12 248 3.25% 131 3.01% 173 3.03% 79 2.89% 59 6.44% 2006 2.77% 0 0.00% 0 0.00%
13 177 2.32% 86 1.98% 133 2.33% 78 2.86% 62 6.77% 873 1.20% 0 0.00% 0 0.00%
14 548 7.18% 413 9.50% 470 8.24% 87 3.19% 73 7.97% 11931 16.45% 0 0.00% 0 0.00%
15 224 2.94% 114 2.62% 163 2.86% 115 4.21% 85 9.28% 851 1.17% 0 0.00% 0 0.00%
16 232 3.04% 123 2.83% 174 3.05% 91 3.33% 68 7.42% 1982 2.73% 0 0.00% 0 0.00%
17 209 2.74% 97 2.23% 154 2.70% 96 3.52% 75 8.19% 1080 1.49% 0 0.00% 0 0.00%
18 189 2.48% 79 1.82% 136 2.38% 87 3.19% 66 7.21% 905 1.25% 0 0.00% 0 0.00%
19 259 3.39% 146 3.36% 210 3.68% 108 3.96% 71 7.75% 1228 1.69% 0 0.00% 0 0.00%
20 177 2.32% 83 1.91% 118 2.07% 74 2.71% 55 6.00% 968 1.33% 0 0.00% 0 0.00%
21 180 2.36% 89 2.05% 117 2.05% 81 2.97% 53 5.79% 1038 1.43% 0 0.00% 0 0.00%
22 246 3.22% 132 3.04% 181 3.17% 103 3.77% 89 9.72% 2457 3.39% 0 0.00% 0 0.00%
23 368 4.82% 221 5.09% 292 5.12% 105 3.85% 63 6.88% 2094 2.89% 0 0.00% 0 0.00%
24 309 4.05% 175 4.03% 227 3.98% 107 3.92% 82 8.95% 5742 7.92% 0 0.00% 0 0.00%
25 245 3.21% 137 3.15% 173 3.03% 100 3.66% 78 8.52% 2208 3.04% 0 0.00% 0 0.00%
26 454 5.95% 313 7.20% 371 6.50% 142 5.20% 79 8.62% 4965 6.85% 0 0.00% 0 0.00%
27 243 3.19% 136 3.13% 183 3.21% 99 3.63% 65 7.10% 3638 5.02% 0 0.00% 0 0.00%
28 257 3.37% 156 3.59% 187 3.28% 109 3.99% 78 8.52% 1710 2.36% 0 0.00% 0 0.00%
29 176 2.31% 84 1.93% 115 2.02% 78 2.86% 55 6.00% 1039 1.43% 0 0.00% 0 0.00%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 7 226 2.96% 4 121 2.78% 5 150 2.63% 98 2834 3.91% 0 0 0.00% 0 0 0.00%
1 7 219 2.87% 3 106 2.44% 5 151 2.65% 41 1190 1.64% 0 0 0.00% 0 0 0.00%
2 7 214 2.81% 4 119 2.74% 5 167 2.93% 40 1167 1.61% 0 0 0.00% 0 0 0.00%
3 10 314 4.12% 6 182 4.19% 8 256 4.49% 59 1707 2.35% 0 0 0.00% 0 0 0.00%
4 10 305 4.00% 5 148 3.41% 8 233 4.08% 78 2259 3.11% 0 0 0.00% 0 0 0.00%
5 11 320 4.19% 5 172 3.96% 7 228 4.00% 73 2118 2.92% 0 0 0.00% 0 0 0.00%
6 8 240 3.15% 3 114 2.62% 6 177 3.10% 44 1284 1.77% 0 0 0.00% 0 0 0.00%
7 9 268 3.51% 4 138 3.18% 6 196 3.44% 59 1703 2.35% 0 0 0.00% 0 0 0.00%
8 11 337 4.42% 6 189 4.35% 9 266 4.66% 74 2141 2.95% 0 0 0.00% 0 0 0.00%
9 13 404 5.30% 7 222 5.11% 11 322 5.64% 93 2699 3.72% 0 0 0.00% 0 0 0.00%
10 9 276 3.62% 5 164 3.77% 6 196 3.44% 98 2837 3.91% 0 0 0.00% 0 0 0.00%
11 10 304 3.98% 6 185 4.26% 7 225 3.94% 69 1996 2.75% 0 0 0.00% 0 0 0.00%
12 14 407 5.33% 9 266 6.12% 10 317 5.56% 218 6330 8.73% 0 0 0.00% 0 0 0.00%
13 23 672 8.81% 16 467 10.75% 19 562 9.85% 426 12365 17.05% 0 0 0.00% 0 0 0.00%
14 9 261 3.42% 5 159 3.66% 6 181 3.17% 88 2563 3.53% 0 0 0.00% 0 0 0.00%
15 9 284 3.72% 5 161 3.70% 7 209 3.66% 101 2938 4.05% 0 0 0.00% 0 0 0.00%
16 13 377 4.94% 6 194 4.46% 9 281 4.93% 142 4106 5.66% 0 0 0.00% 0 0 0.00%
17 10 307 4.02% 5 168 3.87% 7 221 3.87% 67 1933 2.67% 0 0 0.00% 0 0 0.00%
18 8 247 3.24% 5 145 3.34% 6 175 3.07% 92 2654 3.66% 0 0 0.00% 0 0 0.00%
19 18 528 6.92% 10 318 7.32% 14 407 7.13% 151 4393 6.06% 0 0 0.00% 0 0 0.00%
20 10 299 3.92% 5 156 3.59% 6 190 3.33% 101 2924 4.03% 0 0 0.00% 0 0 0.00%
21 9 261 3.42% 4 137 3.15% 6 179 3.14% 55 1582 2.18% 0 0 0.00% 0 0 0.00%
22 9 283 3.71% 5 158 3.64% 7 212 3.72% 137 3977 5.48% 0 0 0.00% 0 0 0.00%
23 9 276 3.62% 5 157 3.61% 7 204 3.58% 97 2824 3.89% 0 0 0.00% 0 0 0.00%

Top 30 of 402 Total URLs
# Hits kB F kB In kB Out URL
1 349 4.57% 573 0.79% 0 0.00% 0 0.00% /
2 169 2.22% 1902 2.62% 0 0.00% 0 0.00% /logs/
3 134 1.76% 380 0.52% 0 0.00% 0 0.00% /boxen/
4 121 1.59% 455 0.63% 0 0.00% 0 0.00% /displaykabel/
5 113 1.48% 236 0.33% 0 0.00% 0 0.00% /sabinebeyer/
6 106 1.39% 708 0.98% 0 0.00% 0 0.00% /pizza-suche/
7 106 1.39% 458 0.63% 0 0.00% 0 0.00% /superlangedomain/
8 98 1.28% 391 0.54% 0 0.00% 0 0.00% /inverter/
9 93 1.22% 227 0.31% 0 0.00% 0 0.00% /kopierershop/
10 91 1.19% 364 0.50% 0 0.00% 0 0.00% /scharniere/
11 88 1.15% 581 0.80% 0 0.00% 0 0.00% /mosaik-hefte/
12 86 1.13% 634 0.87% 0 0.00% 0 0.00% /amesdorf/
13 85 1.11% 163 0.22% 0 0.00% 0 0.00% /ddforum/impressum.html
14 85 1.11% 110 0.15% 0 0.00% 0 0.00% /tischtenniss/
15 79 1.04% 527 0.73% 0 0.00% 0 0.00% /merkewitzhalle/
16 74 0.97% 315 0.43% 0 0.00% 0 0.00% /netzbuchsen/
17 66 0.87% 251 0.35% 0 0.00% 0 0.00% /luefter/
18 65 0.85% 151 0.21% 0 0.00% 0 0.00% /warmsdorf/
19 64 0.84% 217 0.30% 0 0.00% 0 0.00% /laptopnetzteile/
20 50 0.66% 343 0.47% 0 0.00% 0 0.00% /ddforum/
21 50 0.66% 8232 11.35% 0 0.00% 0 0.00% /logs/usage_201101.html
22 47 0.62% 230 0.32% 0 0.00% 0 0.00% /koehn/
23 43 0.56% 55 0.08% 0 0.00% 0 0.00% /bueromoebelvertrieb/
24 38 0.50% 303 0.42% 0 0.00% 0 0.00% /salzlandservice/
25 38 0.50% 205 0.28% 0 0.00% 0 0.00% /tbeyer/
26 36 0.47% 66 0.09% 0 0.00% 0 0.00% /liveboxen/
27 35 0.46% 209 0.29% 0 0.00% 0 0.00% /salzlandportal/
28 34 0.45% 129 0.18% 0 0.00% 0 0.00% /einschaltplatinen/
29 34 0.45% 232 0.32% 0 0.00% 0 0.00% /hddvd/
30 34 0.45% 46 0.06% 0 0.00% 0 0.00% /tenniss/

Top 10 of 402 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 50 0.66% 8232 11.35% 0 0.00% 0 0.00% /logs/usage_201101.html
2 3 0.04% 2605 3.59% 0 0.00% 0 0.00% /concordiasee/Recovery/Discothek Die Grube1.nod
3 3 0.04% 2605 3.59% 0 0.00% 0 0.00% /concordiasee/Recovery/Discothek Die Grube1.nod.bak
4 169 2.22% 1902 2.62% 0 0.00% 0 0.00% /logs/
5 2 0.03% 1754 2.42% 0 0.00% 0 0.00% /concordiasee/Backups/Discothek Die Grube-backup7.nod
6 2 0.03% 1711 2.36% 0 0.00% 0 0.00% /concordiasee/Backups/Discothek Die Grube-backup8.nod
7 2 0.03% 1698 2.34% 0 0.00% 0 0.00% /concordiasee/Backups/Discothek Die Grube-backup10.nod
8 2 0.03% 1698 2.34% 0 0.00% 0 0.00% /concordiasee/Backups/Discothek Die Grube-backup9.nod
9 7 0.09% 1094 1.51% 0 0.00% 0 0.00% /logs/usage_201107.html
10 6 0.08% 972 1.34% 0 0.00% 0 0.00% /logs/usage_201104.html

Top 10 of 223 Total Entry Pages
# Hits Visits URL
1 349 4.57% 160 10.09% /
2 113 1.48% 95 5.99% /sabinebeyer/
3 106 1.39% 83 5.24% /pizza-suche/
4 106 1.39% 80 5.05% /superlangedomain/
5 169 2.22% 74 4.67% /logs/
6 134 1.76% 59 3.72% /boxen/
7 121 1.59% 36 2.27% /displaykabel/
8 91 1.19% 36 2.27% /scharniere/
9 93 1.22% 32 2.02% /kopierershop/
10 85 1.11% 32 2.02% /tischtenniss/

Top 10 of 217 Total Exit Pages
# Hits Visits URL
1 349 4.57% 150 6.78% /
2 134 1.76% 111 5.01% /boxen/
3 121 1.59% 101 4.56% /displaykabel/
4 113 1.48% 98 4.43% /sabinebeyer/
5 169 2.22% 83 3.75% /logs/
6 106 1.39% 82 3.70% /pizza-suche/
7 93 1.22% 81 3.66% /kopierershop/
8 106 1.39% 81 3.66% /superlangedomain/
9 91 1.19% 74 3.34% /scharniere/
10 98 1.28% 73 3.30% /inverter/

Top 30 of 916 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 706 9.25% 441 10.15% 14982 20.66% 0 0.00% 0 0.00% 228 8.35% 77.88.24.28
2 578 7.58% 311 7.16% 3703 5.11% 0 0.00% 0 0.00% 178 6.52% 66.249.72.175
3 335 4.39% 280 6.44% 9393 12.95% 0 0.00% 0 0.00% 1 0.04% 88.198.0.42
4 276 3.62% 276 6.35% 9432 13.01% 0 0.00% 0 0.00% 76 2.78% 178.137.16.47
5 167 2.19% 77 1.77% 329 0.45% 0 0.00% 0 0.00% 12 0.44% 76.72.167.163
6 162 2.12% 94 2.16% 1246 1.72% 0 0.00% 0 0.00% 72 2.64% 66.249.66.21
7 162 2.12% 90 2.07% 707 0.98% 0 0.00% 0 0.00% 65 2.38% 66.249.71.3
8 129 1.69% 129 2.97% 0 0.00% 0 0.00% 0 0.00% 7 0.26% 178.206.121.101
9 110 1.44% 88 2.02% 455 0.63% 0 0.00% 0 0.00% 3 0.11% 195.50.168.2
10 102 1.34% 54 1.24% 972 1.34% 0 0.00% 0 0.00% 41 1.50% 208.115.113.82
11 99 1.30% 50 1.15% 323 0.45% 0 0.00% 0 0.00% 5 0.18% 62.212.73.211
12 86 1.13% 50 1.15% 1308 1.80% 0 0.00% 0 0.00% 35 1.28% 208.115.113.92
13 82 1.07% 56 1.29% 166 0.23% 0 0.00% 0 0.00% 17 0.62% 95.108.150.235
14 70 0.92% 28 0.64% 118 0.16% 0 0.00% 0 0.00% 33 1.21% 193.47.80.41
15 70 0.92% 65 1.50% 2146 2.96% 0 0.00% 0 0.00% 2 0.07% 38.111.147.84
16 61 0.80% 35 0.81% 120 0.16% 0 0.00% 0 0.00% 49 1.80% 213.186.127.12
17 58 0.76% 48 1.10% 759 1.05% 0 0.00% 0 0.00% 12 0.44% 46.4.64.137
18 49 0.64% 15 0.35% 70 0.10% 0 0.00% 0 0.00% 4 0.15% 78.46.42.175
19 42 0.55% 26 0.60% 118 0.16% 0 0.00% 0 0.00% 25 0.92% 77.21.147.173
20 39 0.51% 25 0.58% 437 0.60% 0 0.00% 0 0.00% 5 0.18% 46.4.100.138
21 36 0.47% 0 0.00% 8 0.01% 0 0.00% 0 0.00% 0 0.00% 157.55.50.10
22 31 0.41% 30 0.69% 95 0.13% 0 0.00% 0 0.00% 2 0.07% 188.138.11.193
23 31 0.41% 30 0.69% 139 0.19% 0 0.00% 0 0.00% 15 0.55% 46.4.79.73
24 31 0.41% 6 0.14% 29 0.04% 0 0.00% 0 0.00% 15 0.55% 65.52.108.12
25 30 0.39% 7 0.16% 45 0.06% 0 0.00% 0 0.00% 15 0.55% 65.52.109.19
26 30 0.39% 30 0.69% 75 0.10% 0 0.00% 0 0.00% 15 0.55% 78.46.102.248
27 29 0.38% 2 0.05% 11 0.01% 0 0.00% 0 0.00% 13 0.48% 157.55.17.200
28 28 0.37% 28 0.64% 91 0.12% 0 0.00% 0 0.00% 11 0.40% 78.46.102.249
29 27 0.35% 16 0.37% 72 0.10% 0 0.00% 0 0.00% 16 0.59% 77.21.146.71
30 26 0.34% 7 0.16% 32 0.04% 0 0.00% 0 0.00% 14 0.51% 65.52.110.22

Top 10 of 916 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 706 9.25% 441 10.15% 14982 20.66% 0 0.00% 0 0.00% 228 8.35% 77.88.24.28
2 276 3.62% 276 6.35% 9432 13.01% 0 0.00% 0 0.00% 76 2.78% 178.137.16.47
3 335 4.39% 280 6.44% 9393 12.95% 0 0.00% 0 0.00% 1 0.04% 88.198.0.42
4 578 7.58% 311 7.16% 3703 5.11% 0 0.00% 0 0.00% 178 6.52% 66.249.72.175
5 70 0.92% 65 1.50% 2146 2.96% 0 0.00% 0 0.00% 2 0.07% 38.111.147.84
6 86 1.13% 50 1.15% 1308 1.80% 0 0.00% 0 0.00% 35 1.28% 208.115.113.92
7 162 2.12% 94 2.16% 1246 1.72% 0 0.00% 0 0.00% 72 2.64% 66.249.66.21
8 102 1.34% 54 1.24% 972 1.34% 0 0.00% 0 0.00% 41 1.50% 208.115.113.82
9 58 0.76% 48 1.10% 759 1.05% 0 0.00% 0 0.00% 12 0.44% 46.4.64.137
10 162 2.12% 90 2.07% 707 0.98% 0 0.00% 0 0.00% 65 2.38% 66.249.71.3

Top 30 of 471 Total Referrers
# Hits Referrer
1 5347 70.09% - (Direct Request)
2 149 1.95% http://www.kinomyzuka.ru/
3 76 1.00% http://www.xn--webseiten-verkufer-ytb.de/amesdorf/
4 74 0.97% http://www.merkewitzhalle.de/
5 73 0.96% http://www.kopierer-shop.de/
6 70 0.92% http://www.amesdorf.de/
7 59 0.77% http://www.xn--webseiten-verkufer-ytb.de/
8 53 0.69% http://www.xn--webseiten-verkufer-ytb.de/tenniss/
9 42 0.55% http://laptopnetzteile.com/
10 42 0.55% http://www.warmsdorf.de/
11 41 0.54% http://www.xn--webseiten-verkufer-ytb.de/bueromoebelvertrieb/
12 39 0.51% http://www.google.de/url
13 37 0.48% http://www.xn--webseiten-verkufer-ytb.de/kategorie-autos/2rad-online/
14 34 0.45% http://www.xn--webseiten-verkufer-ytb.de/malle/
15 33 0.43% http://www.xn--webseiten-verkufer-ytb.de/mosaik-hefte/
16 33 0.43% http://www.xn--webseiten-verkufer-ytb.de/sabinebeyer/index.htm
17 31 0.41% http://www.xn--webseiten-verkufer-ytb.de/secop/
18 29 0.38% http://www.dielaengstedeutschedomainistganzgenaudreiundsechzigzeichenbreit.de/
19 28 0.37% http://www.notebookteile.com/index.php
20 28 0.37% http://www.pizza-suche.de/
21 25 0.33% http://www.sabinebeyer.de/
22 24 0.31% http://www.xn--webseiten-verkufer-ytb.de/displaykabel/
23 23 0.30% http://www.xn--webseiten-verkufer-ytb.de/merkewitzhalle/
24 22 0.29% http://www.domain-dealer.de/domains/notebook.htm
25 22 0.29% http://www.google.de/imgres
26 21 0.28% http://www.mario-koehn.de/
27 21 0.28% http://xn--webseiten-verkufer-ytb.de/
28 17 0.22% http://www.xn--webseiten-verkufer-ytb.de/warmsdorf/
29 14 0.18% http://www.arztpraxis-sucht-nachfolger.de/
30 14 0.18% http://www.tenniss.de/

Top 4 of 4 Total Search Strings
# Hits Search String
1 2 33.33% boxen.tv
2 2 33.33% notebooklĂĽfter
3 1 16.67% ankauf kopiergeräte
4 1 16.67% falk busche

Top 15 of 327 Total User Agents
# Hits User Agent
1 1029 13.49% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
2 807 10.58% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
3 724 9.49% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 419 5.49% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/534+ (KHTML, like Gecko) BingPreview/1.0b
5 337 4.42% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
6 334 4.38% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727)
7 334 4.38% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
8 265 3.47% Mozilla/5.0 (compatible; MJ12bot/v1.4.1; http://www.majestic12.co.uk/bot.php?+)
9 210 2.75% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.1 (KHTML, like Gecko) Chrome/13.0.782.107 Safari/535.1
10 191 2.50% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
11 159 2.08% htdig
12 158 2.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
13 127 1.66% Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.9.0.13) Gecko/2009073022 Firefox/3.5.2 (.NET CLR 3.5.30729) SurveyBot/2.3 (
14 113 1.48% Mozilla/5.0 (iPhone; U; CPU iPhone OS 4_1 like Mac OS X; en-us) AppleWebKit/532.9 (KHTML, like Gecko) Version/4.0.5 Mobile/8B
15 99 1.30% CCBot/1.0 (+http://www.commoncrawl.org/bot.html)

Usage by Location for February 2012

Top 30 of 30 Total Locations
# Hits Files kB F kB In kB Out Location
1 3489 45.73% 1610 37.05% 15829 21.83% 0 0.00% 0 0.00% United States
2 1419 18.60% 1023 23.54% 23362 32.21% 0 0.00% 0 0.00% Germany
3 956 12.53% 788 18.13% 15563 21.46% 0 0.00% 0 0.00% Unresolved/Unknown
4 821 10.76% 517 11.90% 15434 21.28% 0 0.00% 0 0.00% Russian Federation
5 434 5.69% 203 4.67% 913 1.26% 0 0.00% 0 0.00% China
6 150 1.97% 68 1.56% 404 0.56% 0 0.00% 0 0.00% Netherlands
7 109 1.43% 49 1.13% 183 0.25% 0 0.00% 0 0.00% Ukraine
8 107 1.40% 38 0.87% 151 0.21% 0 0.00% 0 0.00% France
9 37 0.48% 11 0.25% 49 0.07% 0 0.00% 0 0.00% Japan
10 24 0.31% 13 0.30% 61 0.08% 0 0.00% 0 0.00% Great Britain (UK)
11 13 0.17% 7 0.16% 222 0.31% 0 0.00% 0 0.00% Austria
12 11 0.14% 7 0.16% 26 0.04% 0 0.00% 0 0.00% Sweden
13 9 0.12% 3 0.07% 14 0.02% 0 0.00% 0 0.00% Finland
14 8 0.10% 2 0.05% 7 0.01% 0 0.00% 0 0.00% Switzerland
15 8 0.10% 1 0.02% 6 0.01% 0 0.00% 0 0.00% Norway
16 7 0.09% 4 0.09% 37 0.05% 0 0.00% 0 0.00% Belarus
17 4 0.05% 3 0.07% 12 0.02% 0 0.00% 0 0.00% Romania
18 3 0.04% 1 0.02% 4 0.00% 0 0.00% 0 0.00% Denmark
19 3 0.04% 2 0.05% 7 0.01% 0 0.00% 0 0.00% Israel
20 3 0.04% 1 0.02% 4 0.00% 0 0.00% 0 0.00% Kuwait
21 3 0.04% 2 0.05% 61 0.08% 0 0.00% 0 0.00% Taiwan
22 2 0.03% 1 0.02% 5 0.01% 0 0.00% 0 0.00% Moldova
23 2 0.03% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Poland
24 1 0.01% 1 0.02% 149 0.21% 0 0.00% 0 0.00% US Commercial
25 1 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Canada
26 1 0.01% 1 0.02% 4 0.01% 0 0.00% 0 0.00% Indonesia
27 1 0.01% 1 0.02% 10 0.01% 0 0.00% 0 0.00% Luxembourg
28 1 0.01% 1 0.02% 2 0.00% 0 0.00% 0 0.00% Latvia
29 1 0.01% 1 0.02% 2 0.00% 0 0.00% 0 0.00% Qatar
30 1 0.01% 1 0.02% 2 0.00% 0 0.00% 0 0.00% Chad


Generated by Webalizer Version 2.01